Deformation of Magnesium Alloy
Model:
m002
Features
Details
Deformation of magnesium alloy without ordinary magnesium alloy with good shock absorption and electromagnetic shielding and other functions, and the organization than the casting of magnesium alloy uniform fine, plastic toughness improved, higher than the strength, weight loss better. At the same time, has a good cutting performance and welding performance, to facilitate the subsequent parts of the finished product processing.
1. Chemical Composition
Alloy(Grade) | Chemical Composition/wt.% | Implementation of standards | ||||||
Al | Mn | Zn | Ce | Zr | Y | Mg | ||
MB1(M2M) | - | 1.3~2.5 | - | - | - | - | margin | GB 5153 |
MB2(AZ31) | 3.0~4.0 | 0.15~0.5 | 0.2~0.8 | - | - | - | margin | GB 5153 |
MB3 | 3.7~4.7 | 0.3~0.6 | 0.8~1.4 | - | - | - | margin | GB 5153 |
MB5(AZ61) | 5.5~7.0 | 0.15~0.5 | 0.5~1.5 | - | - | - | margin | GB 5153 |
MB6(AZ63) | 5.0~7.0 | 0.2~0.5 | 2.0~3.0 | - | - | - | margin | GB 5153 |
MB7(AZ80) | 7.8~9.2 | 0.15~0.5 | 0.2~0.8 | - | - | - | margin | GB 5153 |
MB8(ME20) | - | 1.3~2.2 | - | 0.15~0.35 | - | - | margin | GB 5153 |
MB15(ZK61) | - | - | 5.0~6.0 | - | 0.3~0.9 | - | margin | GB 5153 |
MB22 | - | - | 1.2~1.6 | - | 0.45~0.8 | 2.9~3.5 | margin | GB 5153 |
MB25 | - | - | 5.5~6.4 | - | ≥0.45 | 0.7~1.7 | margin | GB 5153 |
AZ33 | 2.6~4.2 | 0.15~0.5 | 2.2~3.8 | - | - | - | margin | GB 5153 |
2. Supply size specification range
The use of the whole process of production process management, including ingot pure purification technology, large-scale ingot production technology, trails and more fire times the large plastic deformation technology, the production of deformation of magnesium alloy component segregation small, less impurities, uniform organization, product strength High, good toughness, excellent corrosion resistance.
product type | status | Dimensions |
Plate | F(R)、O(M)、H112(R)、H18(Y)、H24(Y2) | (0.4~20)×≤1200×≤3000 |
Bar | H112(R)、T5(S) | Ф≤100 |
Pipe | H112(R)、T5(S) | Ф≤ 50×≥2 |
Forging | F(R)、T5(S) | Customer requirements size, weight ≤ 1000kg |
Note:
1, special size specifications can be customized according to customer needs;
2, can provide customers with supporting the surface treatment process.
3.Physical and chemical properties
Alloy | MB1(M2M) | MB2(AZ31) | MB3 | MB5(AZ61) | MB6(AZ63) | MB7(AZ80) | MB8(ME20) | MB15(ZK61) | MB25 | |
density/g·cm-3 | 1.77 | 1.78 | 1.79 | 1.8 | 1.82 | 1.81 | 1.78 | 1.8 | 1.85 | |
Liquidus and solidus temperature / ℃ | Liquid line | 649 | - | - | 610 | 610 | 610 | - | - | - |
Solid line | 648 | - | - | 525 | 455 | 490 | - | - | 638 | |
Linear expansion coefficient 10-6K-1 |
293~373K | 22.29 | 26 | 26.1 | 24.4 | 23.4 | 26.3 | 23.6 | 20.9 | 26.1 |
293~473K | 24.19 | 27 | - | 26.5 | 25.4 | 27.1 | 25.6 | 22.6 | 27.1 | |
293~573K | 32.01 | 27.9 | - | 31.2 | 30.18 | 27.6 | 30.6 | - | 27.4 | |
Specific heat capacity Cal·(g·K)-1 |
373K | 1.01 | 1.13 | 1.09 | 1.13 | - | 1.13 | - | - | - |
473K | 1.05 | 1.17 | 1.13 | 1.21 | - | 1.21 | - | - | - | |
573K | 1.13 | 1.21 | 1.21 | 1.26 | - | 1.26 | - | - | - | |
673K | 1.17 | 1.26 | 1.26 | 1.3 | - | 1.3 | - | - | - | |
293~373K | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.03 | - | |
Thermalconductivity /kJ·(kg·K)-1 |
298K | 125.6 | 96.4 | 83.8 | 69.1 | - | 58.6 | 126 | 117 | - |
373K | 125.6 | 101 | 88 | 73.3 | - | - | 130 | 121 | - | |
473K | 138.7 | 105 | 92.2 | 79.6 | - | - | 134 | 126 | - | |
573K | 134 | 109 | 101 | 79.6 | 67.41 | 75.4 | 136 | 126 | - | |
673K | - | 113 | 105 | - | - | - | 138 | - | - | |
Electrolytic potential/V | 1.64 | - | - | 1.58 | 1.57 | 1.57 | - | - | - | |
Burning latent heat/KJ·kg-1 | 373 | - | - | 373 | 373 | - | - | - | - | |
Resistance coefficient/nΩ·m | 54 | 92 | 120 | 125 | 122 | 156 | 51 | 57 | - |