

High strength cast Aluminum ingot
Model:
a01
Features
Product Characteristic:1.With high purity and Low impurities2.With high Tensile Strength(500MPa around)3.High elongation...
Connect
Details
Product Characteristic:
1.With high purity and Low impurities
2.With high Tensile Strength(500MPa around)
3.High elongation >7%,highspecific intensity:0.177N·m/kg
4.Can be replace of Steel to loss weight more than 50%
Product date:
High strength casting aluminum alloy ingot | |||||||||||
No | Model | Cu | Mn | Zr | Mg | Zn | Ti | Other | Si | Fe | Al |
1 | ZLD205A | 4.6~5.3 | 0.3~0.5 | 0.05~0.2 | <0.05 | <0.1 | 0.15~0.35 | Cd:0.15~0.25 | <0.05 | <0.10 | allowance |
V:0.05~0.3 | |||||||||||
B:0.01~0.06 | |||||||||||
2 | ZLD201A | 4.8~5.3 | 0.6~1.0 | <0.15 | <0.05 | <0.1 | 0.15~0.35 | — | <0.05 | <0.10 | allowance |
3 | ZL208 | 4.5~5.5 | 0.2~0.3 | 0.1~0.3 | — | — | 0.15~0.25 | Ni:1.3~1.8 | ≤0.3 | ≤0.4 | allowance |
Co:0.1~0.4 | |||||||||||
Sb:0.1~0.4 | |||||||||||
4 | ZLD114A | <0.10 | <0.10 | — | 0.5~0.65 | — | 0.10~0.20 | Be:0.04~0.07 | 6.5~7.5 | <0.15 | allowance |
5 | ZLD105A | 1.0~1.5 | <0.10 | — | 0.5~0.65 | <0.1 | — | — | 4.5~5.5 | <0.15 | allowance |
6 | ZLD305 | <0.1 | <0.1 | — | 7.6~9.0 | 1.0~1.5 | 0.1~0.2 | Be:0.03~0.10 | <0.2 | <0.25 | allowance |
Product packing:
Strip ingot with 6.4kg/pcs ,spec with 680mm(L)x100mm(T-W)/75mm(B-W)x42mm(T)
Whole bundle with 79pcs,around 500kg/bundle,spec with 710mm(L)x680mm(W)x550mm(H)
Regular prepare model: ZLD205A/ZLD201A/ZLD114A/ZLD101A/ZLD105A